Contact Us
Have questions about EPIC or this website?
Get in touch with us >
Jump to topic
Operations and Systems
View all for this topic >Calendar and Schedule
Year-Long Teacher Professional Development PlanBoston Collegiate Charter School, Boston, MA Describes components of professional development plan, including staff meetings (divided between all staff, middle and high school grade-level, and department meetings); observation and feedback (from principal, dean, department chair, and peers); videotaping; book/article clubs; and individual professional development opportunities. | Artifact |
Block Scheduling: A Catalyst for Improving Teaching and LearningKirby High School (Memphis City Schools) Explores how a high school transitions from a traditional schedule to a block schedule to improve the quality of instruction. Focuses on how the school leadership creates buy-in to the new schedule, the impact the block has on teaching and learning and school culture, and how the administration supports and monitors effective teaching within the block. | Case Study |
Building a New Master ScheduleDenver School of the Arts (Denver Public Schools) A new principal and her assistant principal build a new master schedule to support the curricula and instructional objectives of the school. In this profile, the school leaders explain how they established a process for involving major stakeholders from the school in planning the new schedule while setting enough guidelines to ensure that the result... | Practice Profile |
Expanding Intervention Participation and OfferingsCheltenham Elementary School (Denver Public Schools) Leadership team members and teachers discuss expanding school's intervention block and logistical adjustments to schedule its implementation. Teachers cite types of interventions added to address students with intensive support and enrichment needs. The group also reflects on outcome of their decision to expand intervention offerings and participation. | Video |
Integrating Specials Teachers into Core Academic InstructionBarney Ford Elementary School (Denver Public Schools) At Ford Elementary School, teachers in charge of music, art, physical education, and technology—typically known as "specials"—teach students daily in two-week cycles. In this profile, school leaders talk about how they integrated specials teachers into core academic instruction by changing the schedule to allow daily interaction and requiring... | Practice Profile |
View all for this topic >Community and Political Leaders
A Life Cycle Approach to Engaging Charter Board MembersBoston Collegiate Charter School, Boston, MA To ensure a charter school board remains engaged and effective, school leaders develop a series of activities that establish expectations for incoming board members and keep them involved in school activities throughout their term, as well as after they step down. | Practice Profile |
View all for this topic >External Partners
Career-Skills Internship Program HandbookMastery Charter Schools (Lenfest Campus), Philadelphia, PA Handbook details the roles and responsibilities of workplace mentors and students during internship program. Features an extensive focus on targeted workplace skills that mentors are expected to help students develop. | Artifact |
Example of Student Intern Evaluation by Workplace MentorMastery Charter Schools (Lenfest Campus), Philadelphia, PA Completed document evaluates student performance during Mastery Lenfest's internship program. Includes a quantitative section focusing on specific criteria and qualitative responses to evaluate students' workplace skills and adaptation to workplace culture. | Artifact |
Focusing on College and Career Readiness Through an Internship ProgramMastery Charter Schools (Lenfest Campus), Philadelphia, PA A yearlong career-skills curriculum at a charter high school combines a worksite internship with explicit and interactive instruction, trained workplace mentors, and assignments that prompt students to investigate their workplaces and create career plans. | Practice Profile |
Building University Partnerships to Provide Student SupportsMATCH Charter Public High School, Boston, MA Explores how school leaders build partnerships with local universities to provide its students with intensive, ongoing tutoring to prepare them for the MCAS. Looks at the strategies the school uses for monitoring the effectiveness of partnership programs and maintaining positive relations with partner organizations. | Case Study |
Employment ContractMATCH Charter Public High School, Boston, MA Tutor contract for college work-study students preparing 10th-graders for state test. Contains job description, benefits, payment, and termination clauses. Tutor must uphold school's code of conduct. Signed by tutor and director of tutoring program. | Artifact |
View all for this topic >School Improvement Planning
Employing Informal Classroom Observations to Monitor and Promote Instructional ConsistencyAbraham Lincoln High School (Denver Public Schools) Administrative team and teachers reflect on evolution and protocol of informal observation process and describe how feedback about instruction is shared with colleagues. Teacher discusses how initial ambivalence toward process changed into understanding of observations as tool for development and improvement. | Video |
Formulating a Plan for Creating a Professional Learning CommunityAbraham Lincoln High School (Denver Public Schools) Principal and instructional coach discuss strategies for addressing a failing school and their decision to establish weekly informal classroom observations and daily common planning time to improve student achievement. Includes excerpts of administrative team meeting, as well as Learning Walk conducted by principal and coach. | Video |
Adapting Strategies to Engage an Experienced Staff in Professional LearningRaymond Education Campus (Washington DC Schools) Principal shares thoughts on addressing school's challenges through corrective action and restructuring. Principal, 4th-grade, and ELL teacher also discuss adaptations principal made to professional development program in response to needs of veteran staff. | Video |
Big Picture Reflection: Staff Survey for School-Improvement PlanningMATCH Charter Public High School, Boston, MA Teacher survey from charter high school to inform improvement planning. Questions ask teachers to rate school's programs, assess their own professional-growth needs, and pose solutions to key school-improvement challenges. School leaders meet individually with teachers to discuss their responses. | Artifact |
Laying the GroundworkâChallenge 2010Bruce Randolph Middle School (Denver Public Schools) Principal talks about how school plan codified details around schoolwide practices and importance of consistency over strategies to eliminate vagueness around behavior policies. Discussion of hiring process and applicants' commitment to school mission. Eighth-grade teacher's view on how plan clarified opening routines, referral ladder, and tardies. | Video |
View all for this topic >Strategic Planning
Big Picture Reflection: Staff Survey for School-Improvement PlanningMATCH Charter Public High School, Boston, MA Teacher survey from charter high school to inform improvement planning. Questions ask teachers to rate school's programs, assess their own professional-growth needs, and pose solutions to key school-improvement challenges. School leaders meet individually with teachers to discuss their responses. | Artifact |
Effective Charter School Board GovernanceFreire Charter School, Philadelphia, PA A charter school employs strategies and protocols for board decision-making, due diligence, and planning that have helped build consensus around the role of its board of directors in overseeing school leaders and providing strategic direction for the school. | Practice Profile |
Maximizing School Leaders' Time and Impact Through a Leadership Team StructureMATCH Charter Public High School, Boston, MA A charter high school employs five teams to ensure school leaders focus on both immediate needs and long-term strategic planning. The five-team structure includes explicit and differentiated goals for each leadership team, meeting protocols that promote accountability, and division of labor to avoid overlap and ensure leadership roles are distributed. | Practice Profile |
School-Improvement Implementation PlanMATCH Charter Public High School, Boston, MA Charter high school's planning document listing 15 action steps for meeting four goals: reducing attrition, improving parent satisfaction, codifying school practices, and smoothing transitions between grades. Includes deliverables, assignments of responsibility, and timelines. Used to show staff how school-improvement activities support overall objectives. | Artifact |
Strategies for School-Improvement Action-PlanningMATCH Charter Public High School, Boston, MA Leaders of a high-performing charter school employ a yearly improvement-planning process that produces clear action plans to address top school concerns, such as reducing student attrition and improving communication with parents. | Practice Profile |